This is the listing of our 6mm lines of resin terrain, buildings, RR stock, track, and assorted goodies. These products also carry confusing product codes, so please refer to the entire part number. The Rolling Plains Terrain line is at the bottom of the listing.
Item Number | Description | Price |
---|---|---|
06-TR-001 | Stone Walls (10 pieces) | 3.00 |
06-IN-001 | Collapsed Smoke Stack (qty 2) | 4.00 |
06-IN-002 | Boiler (qty 4) | 8.00 |
06-IN-003 | Power House | 3.00 |
06-IN-004 | Tank Farm | 3.00 |
06-IN-005 | Factory | 9.00 |
06-IN-007 | Ruined Factory | 8.50 |
06-IN-008 | Modern Factory | 8.00 |
06-IN-009 | Small Chemical Work | 4.00 |
06-IN-010 | Electrical Tower (European) (Qty 6) | 3.00 |
06-IN-011 | Ruined Factory Module (Railroad Dock/Left Corner) | 4.00 |
06-IN-012 | Ruined Factory Module (Railroad Dock/Right Corner) | 4.00 |
06-IN-013 | Ruined Factory Module (Railroad Dock/Straight Wall) | 4.00 |
06-IN-014 | Ruined Factory Module (Straight Wall) | 4.00 |
06-IN-015 | Ruined Factory Module (Convex Corner) | 3.00 |
06-IN-016 | Ruined Factory Module (Blank Floor – 2 ea) | 4.00 |
06-IN-019 | Ruined Factory Module (Corner Piece) | 4.00 |
06-IN-017 | Rubble for Ruined Factory (10 pieces) | 3.00 |
06-IN-018 | Machine Tools for Ruined Factory (4 lathes & 2 drill presses) | 5.00 |
Vac-U-Cast 1/285th Products
Item Number | Description | Price |
---|---|---|
AT-101A | European 4-Wheel Flatcars (4 ea) | 8.00 |
AT-102A | European 4-Wheel Boxcar (4 ea) | 10.00 |
AT-103 | Russian Armored Locomotive 1942 | 5.50 |
AT-104 | Infantry Car with Concrete Armored Sides | 3.00 |
AT-105 | European 4-Wheel Boxcar with Observation Cupola | 3.00 |
AT-106 | Converted Troop Car with Bay Windows | 3.00 |
AT-107 | European 4-Wheel Boxcar with Armored Observation Copula | 3.00 |
AT-108 | Converted AA Car for Quad 20mm with MG AA Pit | 3.00 |
AT-109 | BP-42 Command Car | 3.00 |
AT-110 | Converted Command Car with MG Pit for AA | 3.00 |
AT-111 | Open Topped Armored Infantry Car for Train Type 26 to 28 Train | 3.00 |
AT-112 | Early Tank Turret Pusher Car | 3.00 |
AT-113 | Low Sided AA Car for Quad 20mm | 3.00 |
AT-114 | Tank Carrier Car for Train Type 26 to 28 for SOMUA S-35 or Pz38 Tanks | 3.00 |
AT-115 | European 4-Wheel Pipe Gondola Circa 1930 (4 ea) | 3.00 |
AT-116A | Italian Peaked Roof Boxcar Circa 1925 (4 ea) | 11.00 |
AT-117 | Russian Utility and Tool Car | 3.00 |
AT-118 | Western European Passenger Car, 1920s (4 ea) | 10.00 |
AT-119 | Western European Tank Car, 1920-1945 (4 ea) | 10.00 |
AT-120 | Western European Dump Gondola, 1920-1945 (4 ea) | 10.00 |
AT-200 | European Railroad Water Tower 1900-1945 | 5.00 |
AT-201 | European Railroad Coaling Tower1900-1945 | 5.00 |
AT-202 | European Railroad Sanding Tower1900-1945 | 4.00 |
AT-204 | European Sanding Tower | 4.00 |
AT-205 | Locomotive Turn Table | 12.50 |
AT-206 | Locomotive Repair House | 10.00 |
AT-207 | Round House (3 bay) for use with AT-204 | 25.00 |
Note: No quad 20mm guns, tank turrets or tanks are provided with these models. You must procure your own. | ||
T-101 | Petroleum Tank Farm (2 bldgs, 2 lrg & 3 small tanks) | 6.50 |
T-102 | Petroleum Tank Farm #2 (1 bldg, 2 lrg & 1 tall tanks) | 8.75 |
T-103 | Russian Peasant Cottages (6 ea, 2 styles) | 8.75 |
T-104 | Railway Track Asst #1 (6 straight) | 6.00 |
T-105 | Railway Track Asst #2 (8 curves) | 5.00 |
T-106 | Railway Track Asst #3 (4 switches) | 6.00 |
T-106A | Railway Trestle Bridge | 5.00 |
T-106B | Railway Track Asst #4 (4 ends & 4 crossings) | 7.00 |
T-106C | Bombed Straight Track (2 ea) | 3.00 |
T-106D | Railway Double Track Asst #4 (2 straight sections) | 5.00 |
T-106E | Railway Single to Double Track Switch (1 left, 1 right) | 5.00 |
T-106F | Railyard (5 parallel straight tracks) | 5.00 |
T-106G | Railyard Switches (5 parallel straight tracks) | 5.00 |
T-107 | Small Stone Bridges (set of 2) | 5.00 |
T-108 | Small Stone Bridges (destroyed) (set of 2) | 5.00 |
T-109 | Multiple Blast Craters (set of 5) | 3.50 |
T-110 | Single Blast Craters (set of 5) | 3.50 |
T-111 | Atlantic Wall Bunker/Pillboxes (1 bunker & 6 pillboxes in 2 styles) | 8.75 |
T-112 | Light Flak Bunkers (Set of 3) | 5.00 |
T-113 | Atlantic Wall Light Flak Emplacements (set of 3) | 5.00 |
T-114 | Light Flak Emplacements (Set of 3) | 5.00 |
T-115 | Wooden 88 Flak Pits (Set of 5) | 6.75 |
T-116 | North Africa Sand Bagged 88 Flak Pits (set of 5) | 6.75 |
T-117 | Cap Blanc Nez Heavy Flak Pits (set of 5) | 6.75 |
T-118 | Atlantic Wall Heavy Flak Emplacements (set of 5) | 6.75 |
T-119 | Japanese Log Bunkers (set of 6) | 6.50 |
T-120 | Ruined Russian Cottage (3 each) | 4.00 |
T-122 | Tank Dug-outs (5 each) | 4.00 |
T-123 | Railroad Track with Bomb Crater (2 sections) | 3.00 |
T-124 | South Korean Machine Gun Bunker (3 each) | 5.75 |
T-125 | Japanese Tarawa Revetments (set of 4) | 5.00 |
T-126 | Japanese Tarawa Machine Gun Bunkers (set of 6) | 5.00 |
1/285th (6mm) Bunkers
Siegfried Line/West Wall Series
These are the raw, uncovered bunker, with no earth built up around them.
Item Number | Description | Price |
---|---|---|
06-FT-G-001 | Contains 5 different bunkers (1 each): Type B-1-10 Infantry Shelter Type 506 AT Casemate Type M19 Mortar Bunker Type B1-1 Machine Gun Casemate Type 134 Magazine | 10.00 |
06-FT-G-002 | Contains 5 different bunkers (1 each): Type VF-1A Group Shelter Type 139 AT/MG Casemate Type B1-9 Three Embrasure Machine Gun Bunker Type 103 Machine Gun Casemate Type 504 AT Shelter | 10.00 |
06-FT-G-003 | Contains 5 different bunkers (1 each): Type 101 Group Shelter Type BI-20 Anti-Tank Casemate Type 98 Machine Gun Casemate Type 104 Machine Gun Casemate Type 117 Battalion/Regiment Command Post | 10.00 |
06-FT-G-004 | Contains 5 different bunkers (1 each): Type 127 Group Shelter Type 109 Anti-Tank Casemate Type 112 Machine Gun Casemate Type 105 Machine Gun Casemate Type 119 Battery Command Post | 10.00 |
06-FT-G-005 | Contains 5 different bunkers (1 each): Type 501 Group Shelter Type 116 Anti-Tank Casemate Type 115d Machine Gun Casemate Type 515 Machine Gun Casemate Type 143 Artillery Observation Post |
Siegfried Line/West Wall Series
The following bunkers have been covered with earth so only the firing slits and doors are exposed.
Item Number | Description | Price |
---|---|---|
06-FT-G-01A | Type B-1-10 Infantry Shelter | 4.00 |
06-FT-G-01W | Type 506 Anti-Tank Casemate | 6.00 |
06-FT-G-01Q | Type M19 Mortar Bunker | 6.00 |
06-FT-G-01R | Type B1-1 Machine Gun Casemate (Qty 2) | 4.00 |
06-FT-G-01F | Type 134 Magazine | 6.00 |
06-FT-G-02B | Type VF-1a Group Shelter | 3.00 |
06-FT-G-02X | Type 139 Anti-Tank/Machine Gun Casemate | 6.50 |
06-FT-G-02L | Type 504 Anti-Tank Shelter | 3.00 |
06-FT-G-02S | Type 103 Machine Gun Casemate | 4.00 |
06-FT-G-02G | Type 504 Anti-Tank Shelter | 4.00 |
06-FT-G-03C | Type 101 Group Shelter | 4.00 |
06-FT-G-03Y | Type BI-20 Anti-Tank Casemate | 3.00 |
06-FT-G-03N | Type 98 Machine Gun Casemate | 6.00 |
06-FT-G-03T | Type 104 Machine Gun Casemate | 3.00 |
06-FT-G-03H | Type 117 Battalion/Regimental Command Post | 8.00 |
06-FT-G-04D | Type 127 Group Shelter | 4.50 |
06-FT-G-04Z | Type 109 Anti-Tank Casemate | TBD |
06-FT-G-04O | Type 112 Machine Gun Casemate | 4.00 |
06-FT-G-04U | Type 105 Machine Gun Casemate | 4.00 |
06-FT-G-04I | Type 119 Battery Command Post | 8.00 |
06-FT-G-05E | Type 501 Group Shelter | 3.00 |
06-FT-G-05ZZ | Type 116 Anti-Tank Casemate | 6.00 |
06-FT-G-05P | Type 115d Machine Gun Casemate | 5.00 |
06-FT-G-05V | Type 515 Machine Gun Casemate | 4.00 |
06-FT-G-05K | Type 143 Artillery Observation Post | 5.00 |
Stalin Line Series (Bunkers are raw, uncovered bunkers)
Item Number | Description | Price | ||
---|---|---|---|---|
06-FT-R-001 | Russian Stalin Line Fort Zwiakel - 5 bunkers. | 10 |
Stalin Line Series (Bunkers are covered with earth)
Item Number | Description | Price | ||
---|---|---|---|---|
06-FT-R-B01 | Russian Stalin Line Fort Zwiakel - 5 bunkers. | 12 |
6mm Assorted items – Ruins, Bridges, Railroad track
Item Number | Product Description | Price |
---|---|---|
BAR 2 | Ruin w/ 2 shell craters | 4.50 |
BAR 4 | Ruin w/ 4 shell craters | 4.50 |
BAR 16 | Ruined North African Building | 5.50 |
M-1 | European Scows | 7.00 |
M-3 | Port Extension w/ military works | 9.00 |
M-5 | Slipway w/ vessel under construction | 9.00 |
M-9 | Barges, 2, 1 each large & small | 9.00 |
P-2 | Heavy Wood Bridge | 9.00 |
P-4 | British Folding Pontoon Bridge | 10.00 |
P-8 | German Pneumatic Pontoon Bridge | 10.00 |
P9/1 | German Half Load Pontoon Bridge | 12.00 |
P-11 | German Improved Ferries | 9.00 |
P-12 | 3 arched stone bridge | 5.50 |
P-13 | 1 arch stone bridge | 5.50 |
P-14 | Ruined Stone bridge | 3.00 |
P-16 | 3 small bridges | 7.50 |
P-17 | 3 tiny bridges (2 pc at 1, 1 pc at 1-1/2) | 3.00 |
T-5 | Curved railroad track (6) | 4.00 |
T-6 | Straight railroad track (6) | 9.00 |
T-7 | RR track ends (3) | 4.00 |
T-9 | RR locomotive, bombed & wrecked | 9.00 |
T-10 | Small RR station | 14.50 |
T-12 | Military Post, Shelter, Flak Platform | 14.00 |
T-13 | RR Service Station | 14.00 |
T-14 | Locomotive and cars, wrecked in accordion fashion | 9.00 |
Rolling Plains Terrain 6mm should be posted 5 June 10