This page will show which aircraft miniatures are required to complete a given scenario book for our primary lines, Scotia and Raiden.
Update 11 Mar 2013, we’ve added the aircraft listing for the newly released book, Crisis In Kashmir
Aircraft Listing for CY6 book ‘Crisis in Kashmir, the Indo-Pakistani War of 1965’ released March 2013 at Cold Wars.
Decal sheet MI 116 supports this book – 3 sets are needed.
Indian Air Force
Type | Qty | Scotia # | Raiden # |
DH Vampire | 4 | | MSD IN-500 |
Mystere IV (upgrade to Mystere) | 7 | | FRA101 |
Gnat | 7 | | GBR105 |
Hawker Hunter | 4 | | GBR104 |
MiG-21 | 2 | CARM 9 | RUS104 |
Canberra | 6 | CABM 6 | |
| | | |
Total Indian | 30 | | |
Pakistani Air Force
Type | Qty | Scotia # | Raiden # |
F-86 | 6 | CAUM 6 | USA109 |
F-104 | 2 | | USA115 (no tanks) or US 118 (tanks) |
| | | |
Total Pakistani | 8 | | |
Aircraft Listing for CY6 book ‘Days of Glory, France 1940 Scenarios’ released March 2010 at Cold Wars.
Pre orders are being accepted.
Note. If you have the Battle of Britain book aircraft, you’ll only need the French.
The German and British planes are the same in both books.
I expect to have new French decals ready in time for the book release.
British/French
Type | Qty | Scotia # | Raiden # |
Brequet 693 | 6 | CAFS 5 | FRA 004 |
LeO 451 | 6 | CAFS 1 | |
MS 406 | 8 | CAFS 2 | FRA 001 |
De 520 | 9 | CAFS 9 | FRA 002 |
| | | |
Total French | 37 | | |
Type | Qty | Scotia # | Raiden # |
Hurricane I | 6 | CABS 6 | GBR 003 |
Spitfire I | 8 | CABS 2 | GBR 002 |
Blenheim I | 6 | CABS 15 | GBR 032 |
Blenheim IV | 8 | CABS 18 | GBR 0023 |
Battle | 8 | CABS 16 | GBR 025 |
| | | |
Total British | 36 | | |
German
Type | Qty | Scotia # | Raiden # |
CR 42 (Italian) | 4 | Use Navwwar or GHQ | ITA 007 |
Ju-87 | 9 | CAGS 30 | GER 025 |
Ju-88 | 6 | CAGS 5 | GER 026 |
He-111H | 9 | CAGS 12 | GER 005 |
Do-17Z | 8 | CAGS 13 | GBR 033 |
Me-109E | 8 | CAGS 2 | GER 007 or GER 029 |
Me-110 | 8 | CAGS 20 | GER013 |
| | | |
Total German / Axis | 52 | | |
Aircraft Listing for CY6 book ‘Breaking The Luftwaffe’, pub July 09
US / British
Type | Qty | Scotia # | Raiden# |
P-51B | 8 | CAUS 14 or 42 | USA 013 or GBR 010 |
P-38H | 4 | CAUS 18 | USA 22 |
P-47D (early) | 8 | CAUS 8 | USA 016 |
Spitfire Mk IX | 2 | CABS 49 | USE GBR 008 or 012 |
B-17F | 8 | CAUS 17 | |
B-17G | 16 | CAUS10 | USA 042 |
| | | |
US/British Total | 46 | | |
or interchange the B-17F and G, for total of | 16 | | |
German
Type | Qty | Scotia # | Raiden # |
Me-109G | 8 | CAGS 38 | GER 015 |
Me-110G | 12 | CAGS 20 or 21 | GER 013 |
FW-190A Series | 10 | CAGS 3 | GER 004, 021, 022 |
Do 217 | 4 | No direct equal | |
Ju-88G is a viable alternate | | CAGS 16 for a 217. | |
| | CAGS 5 for Ju 88, CAGS 26 for Ju-88G | |
Me-410 | 4 | CAGS 28 | |
FW-190D | 2 | CAGS 23 | GBR 037 |
Ju-88G | 2 | CAGS 26 (or 5 in a pinch) | |
| | | |
Total | 88 or 80 | | |
Aircraft Listing for CY6 book ‘Guadalcanal’, pub July 07
Decals needed:
- 3 packs JP 100 or JP 103,
- 2 packs US 102,
- optional – 2 packs US 138, 1 pack US 140
US/British
Type | Qty | Scotia # | Raiden # |
F4F-4 | 8 | CAUS 26 | USA 004 |
P-39/P-400 | 4 | CAUS 44 | USA 044 |
| | | |
US/British Total | 12 | | |
Japanese
Type | Qty | Scotia # | Raiden # |
A6M Zero | 9 | CAJS 2 | JAP 009 |
B5N Kate | 5 | CAJS 6 | Jap 008 |
G4M Betty | 9 | CAJS 8 | JAP 18 or JAP 21 |
| | | |
Total Japanese | 23 | | |
Aircraft Listing for CY6 book ‘Battle Over Britain’, pub July 07
Full roster of planes – a streamlined version does without the planes with ‘*’
The Italian planes are only used in 1 scenario. Also, the Do-17 can be substituted with Ju-88 or He-111 and get more long term usage out of the models, as the Do-17 moves to 2nd line duty shortly after the battle. The 88 and 11 are used throughout the war.
British
Type | Qty | Scotia # | Raiden # |
Spitfire Mk I/II | 9 | CABS 2 | GBR 002 |
Hurricane Mk I | 9 | CABS 6 | GBR 003 |
Defiant | 3 | CABS 35 | GBR 030 |
Battle | 6 | CABS 16 | GBR 025 |
Blenheim Mk IF | 4 | CABS 37 | GBR 032 |
Blenheim Mk IV | 6 | CABS 18 | GBR 023 |
German
Type | Qty | Scotia # | Raiden # |
Me-109E | 8 | CAGS 2 | GBR 007 |
ME-110C | 8 | CAGS 20 | GBR 013 |
Ju-87B | 12 | CAGS 30 | GER 025 |
Ju-88A | 10 | CAGS 5 | GER 026 |
Do-17Z* | 12 | CAGS 13 | GER 033 |
He-111H | 8 | CAGS 12 | GER 005 |
Italian
Type | Qty | Scotia # | Raiden # |
Fiat CR-42* | 8 | Navwar or GHQ | ITA 007 |
Fiat BR-20* | 12 | CATS 3 | |
Total 115 or 83
Aircraft Listing for CY6 book ‘Falcon of The Duce”, pub July 07
Italian
Type | Qty | Scotia # | Raiden # |
Fiat CR-42 | 6 | Navwar or GHQ | ITA 007 |
Fiat CR-32 | 6 | Navwar | |
Breda Ba 65 | 6 | CATS 10 | |
MC 200 | 4 | CATS 5 | ITA 004 |
CanT Z 1007 | 4 | CATS 4 | ITA 010 |
CanT Z 506 | 1 | Navwar | |
SM 79 | 6 | CATS 1 | ITA 009 |
MC 202 | 5 | CATS 8 | ITA 005 |
MC 205 | 3 | use CATS 8 or Navwar | ITA 006 |
German
Type | Qty | Scotia # | Raiden # |
Me-109F | 3 | CAGS 37 | GER 014 |
Ju-87B | 8 | CAGS 30 | GER 025 |
British
Type | Qty | Scotia # | Raiden # |
Gladiator | 6 | Navwar | GBR 013 |
Sunderland | 1 | CABS 24 | |
Blenheim IV | 6 | CABS18 | GBR 023 |
Lysander | 1 | CABS 39 | |
Hurricane Mk I | 8 | CABS 6 | GBR 003 or 006 |
Spitfire Mk V | 8 | CABS 39 | GBR 008 or 012 |
Hurricane Mk IIB | 2 | CABS 38 | GBR 007 |
USA
Type | Qty | Scotia # | Raiden # |
P-40E | 6 | CAUS 48 | USA 012 |
A-20C | 6 | CAUS 23 | USA 026 |
Hudson | 3 | CAUS 43 | |
B-25C | 6 | CAUS 13 | USA 023 |
P-38F | 8 | no F model, use CAUS 18 | USA 021 |
B-17E | 6 | CAUS 17 | |
Total 84
Aircraft Listing for CY6 book ‘Aces Over Hungary”, pub Nov ’08
Italian
Type | Qty | Scotia # | Raiden # |
Re2000 / Heja II | 4 | CATS 6 | |
German
Type | Qty | Raiden # | Scotia # |
Me-109G6/10/14 | 12 | GER 015 | CAGS 38 |
Me-210/410 | 6 | | CAGS 28 |
Ju-87D | 3 | GER 025 | CAGS 9 |
Ju-87G | 4 | GER 025 | CAGS 9 |
FW-190F | 4 | GER 004, 21, 22 | CAGS 3* (Fw-190A model) |
FW-58 | 1 | | Navwar or Fw-189 (CAGS 39) |
He-111H | 2 | GER 005 | CAGS 12 |
Ju-52 | 4 | | CAGS 46 |
USSR
Type | Qty | Scotia # | Raiden # |
Yak-9 | 9 | sub CARS 18, Yak-1 | |
II-2m3 | 6 | CARS 1 | RUS 5 (IL-2, single seat) |
La-5FN | 6 | CARS 19 | RUS 4 |
Pe-2 | 1 | CARS 7 | |
USA
Type | Qty | Scotia # | Raiden # |
B-17F | 15 | CAUS 17 | |
B-24G | 14 | CAUS 11 | |
P-38J | 12 | CAUS 18 | USA 022 |
P-47D | 6 | CAUS 9 | USA 014 |
P-51B | 12 | CAUS 14 or 42 | USA 013 or GBR 010 |
P-51D | 6 | CAUS 1 | USA 002 or 008 |
A-20G | 12 | CAUS 31 | USA 027 |
Total 139