This is a listing of Scotia’s ‘Collectair’ line of 1/300 aircraft miniatures. We are importers and distributors of this well established and comprehensive line of airplanes.
SCOTIA MICRO MODELS 1/300th AIRCRAFT MODELS
Collectair 1/300th Aircraft
Collectair is a large range of aircraft from WWII to the present day with occasional new releases. These aircraft are highly detailed and accurate, but designed for wargames use. They are cast in pewter to ensure that every detail is faithfully reproduced. Releases are infrequent and without schedule, as this is an established product liine. Note. There are a few stock numbers marked with an asterisk (*). This is a housekeeping note to us and has no relevance to ordering.
WWII Aircraft
WWII British Aircraft
Item Number | Description | Price | In Stock |
CABS1 | Typhoon IB | n/a | no longer stocked |
CABS2 | Spitfire Mk II | 3.00 | No longer stocked |
CABS3 | Spitfire Mk VB | 3.00 | No longer stocked |
CABS4 | Spitfire Mk VI (high altitude version) | 3.00 | 0 |
CABS5 | Spitfire Mk VB (low altitude version) | 3.00 | 16 |
CABS6 | Hurricane Mk I | 3.00 | No longer stocked |
CABS7 | Hurricane Mk IID (AT version w/ twin 40mm) | 3.00 | 3 |
CABS8 | Beaufighter TFX | 3.75 | No longer stocked |
CABS9 | Mosquito B Mk IV | 3.75 | 0 |
CABS10 | Mosquito FB Mk XVIII | 3.75 | 0 |
CABS11 | Skua Mk II | 3.00 | 4 |
CABS12 | Vickers Wellington III | 7.50 | 2 |
CABS13 | Fairey Barracuda I/II | 3.00 | 2 |
CABS14 | Fairey Firefly I | 3.00 | 0 |
CABS15 | Bristol Blenheim I | 5.50 | 4 |
CABS16 | Fairey Battle | 3.00 | No longer stocked |
CABS17 | Fairey Battle Belgian Type | 3.00* | 0 |
CABS18 | Blenheim Mk IV long nose | 5.50 | No longer stocked |
CABS19 | Lancaster | 10.00 | 4 |
CABS20 | Lancaster w/ Grandslam | 9.75 | 6 |
CABS21 | Lancaster Dambuster | 9.75 | 4 |
CABS22 | Lancastrian | 12.00 | 0 |
CABS23 | Avro York | 12.00 | 0 |
CABS24 | Sunderland | 11.00 | 1 |
CABS25 | Halifax III | 9.00 | 2 |
CABS26 | Hampden I | 6.00 | 2 |
CABS27 | Meteor Mk 8 | 2.75 | 2 |
CABS28 | Vickers Wellesley I | 5.25 | 2 |
CABS29 | Fairey Firefly Mk 5 | 3.00 | 2 |
CABS30 | Horsa Glider | 8.25 | 1 |
CABS31 | G A Hamlicar Glider | 12.00 | 0 |
CABS32 | A W Albemarle | 7.50 | 3 |
CABS33 | A W Whitley V | 7.50 | 1 |
CABS34 | Sea Fury | 3.00 | 2 |
CABS35 | Boulton Paul Defiant | 3.00 | No longer stocked |
CABS36 | Blackburn Roc | 3.00 | 2 |
CABS37 | Blenheim NF (A1) | 5.50 | No longer stocked |
CABS38 | Hurricane IIC | 3.00 | 2 |
CABS39 | Lysander | 4.00* | 4 |
CABS40 | Fairey Fulmar | 3.00 | No longer stocked |
CABS41 | Fairey Albacore | 4.50 | 1 |
CABS42 | Stirling | 10.00 | 3 |
CABS43 | Lancaster II | 9.00 | 1 |
CABS44 | Wellington II | 7.50 | 0 |
CABS45 | Manchester | 7.50 | 6 |
CABS47 | Tempest V (chin radiator) | 3.00 | No longer stocked |
CABS48 | Temptest II (radial engine) | 3.00 | No longer stocked |
CABS49 | Spitfire IX | 3.00 | 8 |
CABS50 | Westland Whirlwind | 3.50* | 4 |
CABS51 | Bristol Beaufort | n/a | No longer stocked |
CABS52 | Grandslam Bomb | 1.25 | 0 |
CABS53 | Lancaster with tallboy | 9.75 | 0 |
CABS54 | Tallboy bomb | 1.50 | 0 |
WWII German Aircraft
Item Number | Description | Price | In Stock |
CAGS1 | Arado AR 234 bomber | 3.50 | 2 |
CAGS2 | Me-109E | 3.00 | No longer stocked |
CAGS3 | FW-190A | 3.00 | No longer stocked |
CAGS4 | ME-262 | 3.00 | No longer stocked |
CAGS5 | JU-88A4 | 4.50 | No longer stocked |
CAGS6 | JU-88 Mistel w/ FW-190 | 9.00 | 0 |
CAGS7 | JU-88 Mistel w/ Me-109 | 9.00 | 3 |
CAGS8 | JU-88 w/ 75mm | 6.00 | 0 |
CAGS9 | JU-87G&D Stuka | 3.00 | no longer stocked |
CAGS10 | Hs-129 w/ 75mm | 3.50 | no longer stocked |
CAGS11 | DFS-230 A/B | 3.50 | 6 |
CAGS12 | He-111H | 6.00 | No longer stocked |
CAGS13 | Do-17z | 6.00 | No longer stocked |
CAGS14 | Heinkel 111 Zwilling | 11.00 | 1 |
CAGS15 | Dornier 217E Long Span | 6.00 | 3 |
CAGS16 | Dornier 217E Bomber | 6.00 | 3 |
CAGS17 | Fritz X Guided Bomb | 1.25 | 4 |
CAGS18 | Hs-293 Guided Bomb | 1.25 | 0 |
CAGS19 | Go-242 Glider | 7.50 | 3 |
CAGS20 | Me 110 C/D | n/a | No longer stocked |
CAGS21 | Me 110 G (Night Fighter) | 3.25 | 0 |
CAGS22 | Go-244 (powered Go 242) | 7.50 | 4 |
CAGS23 | Fw 190D (Dora) | 3.00 | 6 |
CAGS24 | Fw 200C Condor | 10.00 | 2 |
CAGS25 | He 162 Salamander | 3.00 | 4 |
CAGS26 | Ju 88G Night Fighter | 6.00 | 4 |
CAGS27 | Henschel Hs 126 | 4.50 | 1 |
CAGS28 | Me 410 | 4.00 | 3 |
CAGS29 | Do 335 Pfeil | 3.00 | No longer stocked |
CAGS30 | Junkers Ju-87 B | 3.00 | No longer stocked |
CAGS31 | Me 163 Komet | 2.50 | 5 |
CAGS32 | He 177 Greif | 10.00 | 2 |
CAGS33 | Do335 A6 Pfeil "tandem seat" | 3.00 | 2 |
CAGS34 | Dornier Do 17P | 6.00 | 0 |
CAGS35 | He219 UHU night fighter | 6.00 | 0 |
CAGS36 | Ju86 R (high altitude recce) | 9.00 | 3 |
CAGS37 | Me 109F | 3.00 | No longer stocked |
CAGS38 | Me 109G | 3.00 | No longer stocked |
CAGS39 | Fw189 UHU | 6.00 | 3 |
CAGS40 | He111 E | 6.00 | 7 |
CAGS41 | Ju86 D | 8.00 | 2 |
CAGS43 | Ta 154 (Moskito) | 3.75 | 9 |
CAGS44 | Ta 152H | 3.00 | 3 |
CAGS45 | He 100D | 3.00 | 0 |
CAGS46 | Ju-52 | 11.00 | 4 |
CAGS47 | Bv 138 | 10.00 | 1 |
CAGS48 | He 112 | 3.00 | 0 |
CAGS49 | Go224 Flying Wing | 3.00 | 1 |
CAGS50 | Huckelbein | 2.75 | 6 |
CAGS51 | E-555 Bomber (Luft'46, 6 engine Jet) | 10.50 | 1 |
CAGS52 | Blohm & Voss P208 (Luft '46, pusher prop) | 2.75 | 4 |
WWII Netherlands Aircraft
Item Number | Description | Price | In Stock |
CADS1 | Fokker D XXI | 3.00 | No longer stocked |
WWII USSR Aircraft
Item Number | Description | Price | In Stock |
CARS1 | IL-2m3 Sturmovik | 3.00 | 6 |
CARS2 | Tupolev SB2 | 4.00 | 2 |
CARS3 | Tupolev SB2 bis | 4.00 | 3 |
CARS4 | Tupolev TB 3 | 13.00 | 3 |
CARS5 | La 9 | 3.00 | 11 |
CARS6 | Yak 14 Glider | 8.25 | 1 |
CARS7 | Pe-2 | 6.00 | 9 |
CARS8 | IL DB3 (nose turret) | 6.00 | 3 |
CARS9 | Lagg 3 | 3.00 | 5 |
CARS10 | IL4 | 6.00 | 4 |
CARS11 | Yak 1 | 3.00 | 6 |
CARS12 | I-16 (Mosca) | 3.00 | No longer stocked |
CARS13 | SU 2 | 3.00 | 10 |
CARS14 | Mig 3 | 3.00 | 0 |
CARS15 | Tu 2 | 6.00 | 4 |
CARS16 | Pe 8 | 13.00* | 14 |
CARS17 | IL 10 | 3.00 | 8 |
CARS18 | YAK1M bubble hood | 2.50 | 12 |
CARS19 | La-5 FN | 3.00 | No longer stocked |
CARS20 | I-153 | 3.00 | No longer stocked |
WWII USA Aircraft
Item Number | Description | Price | In Stock |
CAUS1 | P-51D Mustang | 3.00 | No longer stocked |
CAUS2 | P-82 Twin Mustang | 6.00 | 2 |
CAUS3 | P-82 Twin Mustang w/ Radar | 6.00 | 2 |
CAUS4 | Vought F-4 Corsair | 3.00 | No longer stocked |
CAUS5 | Douglas C-47 Dakota | 7.00* | 0 |
CAUS6 | CG-4 Hadrian/Waco Glider | 7.00* | 4 |
CAUS7 | Grumman TBF Avenger | 3.00 | No longer stocked |
CAUS8 | P47C Thunderbolt (Razorback) | 3.00 | No longer stocked |
CAUS9 | P-47 D Thunderbolt Bubble Top | 3.00 | No longer stocked |
CAUS10 | B-17G Flying Fortress | 11.00 | 4 |
CAUS11 | B-24J Liberator | 11.00 | 4 |
CAUS12 | A-26 Invader | 6.00 | 0 |
CAUS13 | B25C Mitchell | 6.00 | No longer stocked |
CAUS14 | P-51B Mustang | 3.00 | No longer stocked |
CAUS15 | B-25J Mitchell | 3.00 | 3 |
CAUS16 | P-61 Black Widow | 6.00 | No longer stocked |
CAUS17 | B-17E | 10.00 | 6 |
CAUS18 | Lockheed P38J Lightning | n/a | No longer stocked |
CAUS19 | B-29 Superfortress | 11.00 | 3 |
CAUS20 | Curtiss P-36 (Hawk 75) | n/a | No longer stocked |
CAUS21 | Curtiss P40C Tomahawk | n/a | No longer stocked |
CAUS22 | Bell P-63 Kingcobra | 3.00 | 2 |
CAUS23 | Douglas A-20C Boston | n/a | No longer stocked |
CAUS24 | Douglas C 54 | 12.00 | 8 |
CAUS25 | Vultee Vengeance | 3.00 | 6 |
CAUS26 | F4F Wildcat | n/a | No longer stocked |
CAUS27 | F6F Hellcat | n/a | No longer stocked |
CAUS28 | SBD Dauntless | 3.00 | 3 |
CAUS29 | TBD Devastator | n/a | No longer stocked |
CAUS30 | SB2C Curtiss Helldiver | 3.75* | 8 |
CAUS31 | Douglas Boston A-20G | n/a | No longer stocked |
CAUS32 | B-17 C/D | 11.00 | 4 |
CAUS33 | SBD Dauntless open canopy | 3.00 | 3 |
CAUS34 | Brewster F2A Buffalo | n/a | No longer stocked |
CAUS35 | PBY 5 Catalina | 11.00* | 2 |
CAUS36 | SBD Dauntless Diving | 3.00 | 6 |
CAUS37 | B-26C Marauder | 6.00 | No Longer Stocked |
CAUS38 | Catalina PBY 4 | 11.00 | 1 |
CAUS39 | Martin B-10 | 6.00* | 2 |
CAUS40 | Curtis C-46 | 9.00 | 2 |
CAUS41 | Piper L-4 Grasshopper | 2.50 | 0 |
CAUS42 | P-51B Malcom Hood | 3.00 | No longer stocked |
CAUS43 | Lockheed Hudson | 6.00 | 4 |
CAUS44 | P-39 Airacobra | 3.00 | No longer stocked |
CAUS45 | Vought OS2U-1 Kingfisher | 4.50 | 3 |
CAUS46 | F6f-3N Hellcat | 3.00 | 2 |
CAUS47 | B-26B Marauder Short wing | 6.00 | 0 |
CAUS48 | P-40N Curtiss Warhawk | n/a | No longer stocked |
CAUS49 | B-24D Liberator | 10.00 | 4 |
CAUS50 | P-26 Peashooter | n/a | No longer stocked |
CAUS51 | P-38J Lightning "Droop snoot" | 3.00 | 4 |
CAUS52 | F4U-4N Vought Corsair | 3.00 | 4 |
CAUS53 | Martin PBM Mariner | 13.00 | 3 |
CAUS55 | Vought SB2U Vindicator | 3.00 | 3 |
CAUS56 | Martin Maryland (US A-22) | n/a | No longer stocked |
WWII Japanese Aircraft
Item Number | Description | Price | In Stock |
CAJS1 | Mitsubishi Ki-67 1b Peggy | n/a | No Longer Stocked |
CAJS2 | A6M Zero | n/a | No longer stocked |
CAJS3 | Kawasaki NIK1 Shinden (George) | n/a | No longer stocked |
CAJS4 | Mitsubishi J1m Raiden (Jack) | n/a | No longer stocked |
CAJS5 | Aichi D3A1 (Val) | n/a | No longer stocked |
CAJS6 | Nakajima B5N Kate | n/a | No longer stocked |
CAJS7 | G3M Nell | 6.00 | 3 |
CAJS8 | G3M Betty | n/a | No Longer Stocked |
CAJS9 | Kawanashi H6K Mavis | 11.00 | 2 |
CAJS10 | Kawasaki Ki 61 Tony | n/a | No longer stocked |
CAJS11 | Nakajima Ki 27 Nate | n/a | No longer stocked |
CAJS12 | Nakajima Ki 43 Oscar | n/a | No longer stocked |
CAJS13 | Nakajima Ki-84 Frank | n/a | No longer stocked |
CAJS14 | Mitsubishi Ki 21 Sally | n/a | No longer stocked |
CAJS15 | Mitsubishi A5M Claude | 3.00 | 2 |
CAJS16 | Mitsubishi Ki 46 Dinah | 3.00 | 2 |
CAJS17 | Kawanashi H8K Emily | 11 | 2 |
CAJS18 | Kawasaki Ki 48 Lily | n/a | No longer stocked |
CAJS19 | Kawasaki Ki 31 Mary | 3 | 0 |
CAJS20 | Nakajima B6N Tenzan Jill | n/a | No longer stocked |
CAJS21 | G4M2E Betty with Ohka | 9 | 0 |
CAJS22 | Mitsubishi Ki 51 Sonia | 3.00 | 0 |
CAJS23 | Nakajima Ki 49 Helen | n/a | No longer stocked |
CAJS24 | Aichi E13A Jake | 4.5 | 2 |
CAJS25 | Yokosuka MXY-7 "Baka" | 2.5 | 0 |
CAJS26 | Nakajima A6M Rufe | 3 | 2 |
CAJS27 | Kawasaki Ki-45 'Nick' | 3.5 | No longer stocked |
CAJS28 | Aichi Serian | 5.25 | 1 |
WWII French Aircraft
Item Number | Description | Price | In Stock |
CAFS1 | SnCASE LeO 451B | 6 | 4 |
CAFS2 | MS 406 | n/a | No longer stocked |
CAFS3 | Arnoit 143M | 7.5 | 2 |
CAFS4 | Bloch 152 | n/a | No longer stocked |
CAFS5 | Breguet 691/693 | 3.75 | No longer stocked |
CAFS6 | Bloch 174/175 | 3.75 | 6 |
CAFS7 | Dewotine De 510 | 3.00 | 0 |
CAFS9 | Dewotine De 520 | 0 | No longer stocked |
CAFS10 | Farman 222 | 9 | 0 |
WWII Australian Aircraft
Item Number | Description | Price | In Stock |
CAAS1 | Boomerang | 3.00 | 2 |
CAAS2 | Wirraway | 3 | 2 |
WWII Italian Aircraft
Item Number | Description | Price | In Stock | |
CATS1 | SM79 Sparviero | n/a | No longer stocked | |
CATS2 | SM79 JR | 6 | 0 | |
CATS3 | Fiat BR20 Cigogna | 6 | 2 | |
CATS4 | Cant Z1007 Alcione twin fin | n/a | No longer stocked | |
CATS5 | Macchi MC 200 Saetta | n/a | No longer stocked | |
CATS6 | Reggiane 2000 Falco | 3.00 | 4 | |
CATS7 | Fiat G50 Frechia | n/a | No longer stocked | |
CATS8 | Macchi C202 Folgore | n/a | No longer stocked | |
CATS9 | SM81 Pipistrello | 7.5 | 0 | |
CATS10 | Breda 65 | 3.00 | 6 | |
WWII Polish Aircraft
Item Number | Description | Price | In Stock |
PO-1 | PZL11 | 3.00 | 2 |
PO-2 | PZL P24 | 3.00 | 2 |
PO-3 | PZL P37 | 6.00 | 2 |
WWII Romanian Aircraft
Item Number | Description | Price | In Stock |
CGRS1 | IAR 80/81 | 3.00 | 10 |
Modern Aircraft
Modern US Aircraft
Item Number | Description | Price | In Stock |
CAUM1 | F-16 Falcon | n/a | No longer stocked |
CAUM2 | Bell AH-1 Cobra | 2 | 2 |
CAUM3 | F4B/C/D Phantom | n/a | no longer stocked |
CAUM4 | F4E Phantom | n/a | No longer stocked |
CAUM5 | Grumman F9F Panther | n/a | no longer stocked |
CAUM6 | F-86E Sabre | n/a | No longer stocked |
CAUM7 | A1H/J Skyraider | n/a | no longer stocked |
CAUM8 | F-84 Thunderjet | n/a | No longer stocked |
CAUM9 | McD Douglas A4 Skyhawk | n/a | no longer stocked |
CAUM10 | Cavalier Mustang III | 2.75 | 3 |
CAUM11 | P-80 Shooting Star | n/a | no longer stocked |
CAUM12 | Martin B-57 | 6.00 | 4 |
CAUM13 | C-119 Fairchild packet | 11 | 0 |
CAUM14 | F-105D Thunderchief | 6.00 | 2 |
CAUM16 | U2 High Altitude recce | 5.25 | 4 |
LMN 2 | B-58 Hustler | 13 | 1 |
Modern British Aircraft
Item Number | Description | Price | In Stock |
CABM1 | Harrier AV-8B | n/a | No longer stocked |
CABM2 | Tornado | 3.5 | 1 |
CABM3 | Meteor 8 | 3.00 | 8 |
CABM4 | Canberra B2 | 7.5 | 0 |
CABM5 | Shackleton MR 2 | 13 | 0 |
CABM6 | Shackleton AEW 2 | 13 | 0 |
CABM7 | E.E Lightning F Mk II | 3 | 6 |
CABM8 | Buccaneer | 4.5 | 0 |
Modern USSR Aircraft
Item Number | Description | Price | In Stock |
CARM1 | Mig-27 Flogger D | 3.75 | 0 |
CARM2 | Mig-25 Foxbat A | 5.25 | 0 |
CARM3 | SU-24 Fencer | 5.25 | 3 |
CARM4 | Mil-24 Hind | 3.00 | 2 |
CARM5 | Mig-29 Fulcrum | 3 | 4 |
CARM6 | Mig-15 | n/a | No longer stocked |
CARM7 | Ilyushin IL28 Beagle | 6 | 6 |
CARM8 | Mig-17 | n/a | No longer stocked |
CARM9 | Mig-21 | n/a | no longer stocked |
LMN 1 | Backfire | 20 | 1 |
Modern French Aircraft
Item Number | Description | Price | In Stock |
CAFM1 | Super Etendard | 3 | 6 |
CAFM2 | Vautor IIB | 4.5 | 0 |
CAFM3 | Vautor Fighter | 4.5 | 0 |
Modern Isreal Aircraft
Item Number | Description | Price | In Stock |
CAIM1 | K'fir | 4.5 | 0 |
Aircraft Accessories
Item Number | Description | Price | In Stock |
CABB1 | 50Kg/100Lb Bomb (10) | 1.75 | 0 |
CABB2 | 250/500Lb Bomb (5) | 1.75 | 0 |
CABB3 | Med Drop Tank Two Fins (5) | 1.75 | 0 |
CABB4 | Med Drop Tank One Fin (5) | 1.75 | 0 |
CABB5 | Large Drop Tank (5) | 1.75 | 0 |
CABB6 | 24" Torpedoes (5) | 1.75 | 0 |
CABB7 | Medium Drop Tank | 1.75 | 0 |
CABB8 | Large Drop Tank Two Fins (5) | 1.75 | 0 |
CABB9 | 21" Torpedoes (5) | 1.75 | 0 |
Cabb10 | 18" Torpedoes (5) | 1.75 | 9 |